| TC1 | 
| McNificent 24 M3-Yellow 400 | McNificent 24 M3-Yellow 401 | 
| 
 | 
 | 
| McNificent 24 M3-Yellow 402 | McNificent 24 M3-Yellow 403 | 
| 
 | 
 | 
| McNificent 24 M3-Yellow 404 | McNificent 24 M3-Yellow 405 | 
| 
 | 
 | 
| M3-Orange 1268 24 M3-Yellow 416 | M3-Orange 1268 24 M3-Yellow 425 | 
| 
 | 
 | 
| Red 779 24 M3-Yellow 427 | M3-Orange 238 24 M3-Yellow 440 | 
| 
 | 
 | 
| M3-Orange 238 24 M3-Yellow 441 | M3-Green 923 24 M3-Yellow 445 | 
| 
 | 
 | 
| M3-Green 923 24 M3-Yellow 446 | M3-Orange 1268 24 M3-Yellow 452 | 
| 
 | 
 | 
| M3-Orange 1268 24 M3-Yellow 453 | M3-Orange 455 24 M3-Yellow 455 | 
| 
 | 
 | 
| Purple 902 24 M3-Yellow 458 | Purple 902 24 M3-Yellow 459 | 
| 
 | 
 | 
| Yearling Buck 24 M3-Yellow 460 | Yearling Buck 24 M3-Yellow 467 | 
| 
 | 
 | 
| Certified | 
| McVenom .50 24 M3-Yellow C401 | M3-Orange C234 24 M3-Yellow C402 | 
| 
 | 
 | 
| M3-Orange C234 24 M3-Yellow C403 | M3-Pink C107 24 M3-Yellow C404 | 
| 
 | 
 | 
| M3-Pink C107 24 M3-Yellow C405 | McVenom .50 24 M3-Yellow C408 | 
| 
 | 
 | 
| M3-Orange C234 24 M3-Yellow C411 | M3-Orange C234 24 M3-Yellow C412 | 
| 
 | 
 | 
| M3-Orange C234 24 M3-Yellow C413 | McVenom .50 24 M3-Yellow C416 | 
| 
 | 
 | 
| M3-Pink C107 24 M3-Yellow C418 |  | 
| 
 | 
 | 
| M3-Pink C107 24 M3-Yellow C422 | M3-Pink C107 24 M3-Yellow C424 | 
| No Photo | No Photo | 
| M3-Pink C107 24 M3-Yellow C426 | M3-Pink C107 24 M3-Yellow C445 | 
|  | 
 | 
| M3-Pink C107 24 M3-Yellow C447 | M3-Pink C107 24 M3-Yellow C454 | 
| 
 | 
 | 
| M3-Pink C107 24 M3-Yellow C455 | M3-Pink C107 24 M3-Yellow C459 | 
| 
 | 
 | 
| M3-Pink C107 24 M3-Yellow C462 |  | 
| 
 | 
 | 















































