(Pre-Spring) Release 2023 Bucks 3.5 yrs

Rival 20 M3-Pink 100 @ 2 T2

Rival 20 M3-Pink 107 @ 2 T2

Rival 20 M3-Pink 108 @ 2 T2

Rival 20 M3-Pink 110 @ 2 T2

Rival 20 M3-Pink 115 @ 2 K T2

Abracadabra 20 M3-Pink 116 @ 2 T1

Rival 20 M3-Pink 126 @ 2 K T2

Abracadabra 20 M3-Pink 134 @ 2 T1

McAttack 20 M3-Pink 137 @ 2 T1

McAttack 20 M3-Pink 139 @ 2 K T1

Abracadabra 20 M3-Pink 148 @ 2 T1

Rival 20 M3-Pink 149 @ 2 T2

Mackdreamy 20 M3-Pink 151 @ 2 T2

Rival 20 M3-Pink 153 @ 2 K T2

Abracadabra 20 M3-Pink 160 @ 2 T2

Yardstick 20 M3-Pink 172 @ 2 K T2

Mackdreamy 20 M3-Pink 176 @ 2 K T2

McAttack 20 M3-Pink 179 @ 2 T1 W

McAttack 20 M3-Pink 191 @ 2 T1

Supreme Dream 20 M3-Pink 195 @ 2 K T2

McAttack 20 M3-Pink 1116 @ 2 K T1

Supreme Dream 20 M3-Pink 1119 @ 2 K T3

McGeorgous 20 M3-Pink 1128 @ 2 T2

Mackdreamy 20 M3-Pink 1134 @ 2 T2

McNificent 20 M3-Pink 1144 @ 2 K T2

Mackdreamy 20 M3-Pink 1151 @ 2 T2

McAttack 20 M3-Pink 1152 @ 2 K T1

Yardstick 20 M3-Pink 1155 @ 2 T2

Supreme Dream 20 M3-Pink 1156 @ 2 T2

Yardstick 20 M3-Pink 1159 @ 2 T2

McDaddy 20 M3-Pink 1171 @ 2 T2

McNificent 20 M3-Pink 1178 @ 2 T2

M3-Red 786 20 M3-Pink 1181 @ 2 T3

M3-Red 786 20 M3-Pink 1182 @ 2 T1 W

Yardstick 20 M3- Pink 1185 @ 2 T2 W

Yardstick 20 M3-Pink 1190 @ 2 K T2

McGeorgous 20 M3-Pink 2103 @ 2 T2

M3-Yellow 864 20 M3-Pink 2131 @ 2 T1

McStep Child 20 M3-Pink 2173 @ 2 T2

McNificent 20 M3-Pink 2180 @ 2 T2 W

McNificent 20 M3-Pink 2181 @ 2 T2

Abracadabra 20 M3-Pink C106 @ 2 K T3

 

M3-Yellow 864 20 M3-Pink 2145 @ 2 T1

Reactor 20 M3-Pink C121 @ 2 K T2

August 25, 2022

Reactor 20 M3-Pink C122 @ 2 K T2

Revolt 20 M3-Pink C123 @ 2 T2

Brain Freeze 20 M3-Pink C128 @ 2 K T2

M3 Vertex 20 M3-Pink C144 @ 2 T2

YG 7178 20 M3-Pink C153 @ 2 K T2

YG 7178 20 M3-Pink C163 @ 2 T1 W

M3 Horizon 20 M3-Pink C172 @ 2 T2

McNificent 19 M3-Green 1904 @ 3 T1

M3-Yellow 800 @ 4 T3

Purple 914 @ 3 K T2

Leave a Reply

Your email address will not be published. Required fields are marked *

M3 Whitetails
Mark McMillan
mmcmillan@m3whitetails.com
4951 Mitch McMillan Rd. Franklin, TX 77856
979.227.3804 (o) 979.777.0951 (c)

Follow
May 2023
M T W T F S S
1234567
891011121314
15161718192021
22232425262728
293031